| Istanbul Otogar-Bağcılar Rail Public Transportation System Construction, Electro-Mechanical Works and Vehicle Supply | |||
| Project Location | Istanbul Turkey | ||
| Employer | Istanbul Metropolitan Municipality, General Directorate of IETT | ||
| The name of the job | Istanbul Bus Terminal-Bağcılar Rail Public Transportation System Construction, Electro-Mechanical Works and Vehicle Supply | ||
| Total Contract Price | 1,355,277,095.16 USD | ||
| Type of Work Done | |||
| Tunnel Length | 26.234 m – EPB – CPC | Number of Stations | 16 ( 5 Stations were built with Diaphragm Wall and Top-Down Construction Method.) |
| 3,740 m – NATM | Earthworks | 5.888.513 m³ – Excavation | |
| 909 m – 2 Viaducts | 2,069,000 m³ – Fill | ||
| 2.195 m – Open & Close | Shoring Works | 139,060 m² – Diaphragm Wall | |
| 46,000 m – Single Line Length | 35.423 m³ – Shotcrete | ||
| Tunnel Diameter | TBM – 6.50 m | 149,058 m – Bored Pile | |
| NATM – 7.80m | 700,553 m – Anchor | ||
| segment | 18,995 Rings (5 Panels + 1 Switch) | Concrete | 914,788 m³ |

