Üsküdar-Ümraniye-Çekmeköy Metro Construction and Electromechanical Works |
|||
Project Location | Istanbul / TURKEY | ||
Employer | Istanbul Metropolitan Municipality, Anatolian Side Rail System Directorate | ||
Name of the Job | Üsküdar-Ümraniye-Çekmeköy Metro Construction and Electromechanical Works | ||
Total Contract Price | 676,621,041.96 EUR | ||
Type of Work Done | |||
Tunnel Length | 26.985 m – EPB – TBM | Number of Stations | 16 (including 5 top-down stations) |
18.666 m – NATM | Earthworks | 2.171.605,97 m³ – Stations and Storage Area Excavation | |
1,454,009.76 m³ – NATM Excavation | |||
Single Line Length | 53.106 m | 914.712 m³ – TBM Excavation | |
Tunnel Diameter | TBM – 6.56 m | 745.782,82 m³ – Filling | |
Train Temporary Storage Area | 180 hectares – Fully Equipped Maintenance Area 14.000 m² – Workshop |
Shoring Works | 138.767,76 m² – Shoring |
31.872,61 m – Bored Pile | |||
Section | TBM – Circular
NATM – Horseshoe |
705.602 m – Anchor | |
Concrete | 1.289.944 m³ |