| Sinop-Boyabat (Tunnel Crossing) Road
| |||
| Project Location | Sinop/Turkey | ||
| Employer | TC GENERAL DIRECTORATE OF HIGHWAYS | ||
| The name of the job | Sinop-Boyabat (Tunnel Crossing) Road Km Between 0+000-54+463 | ||
| Total Contract Price | 130,993,800,91 USD | ||
| Work Experience Certificate | |||
| Type of Work Done | |||
| Earthworks | 433,895,540.77 USD | ||
| Art structures | 40,426,788.52 USD | ||
| Superstructure Works | 13,064,624.57 USD | ||
| Miscellaneous Jobs | 3,548,955.94 USD | ||
| Bridge Works | $2,055,670.14 USD | ||
| Tunnel Works | 15,210,877.78 USD | ||
| Secondary Works (ENH Displacement) | 70,127.01 USD | ||
| Secondary Works (Tunnel Electrical Electromechanical Works) | 12,721,216.18 USD | ||

